»ù±¾ÐÔÄÜ | |||||
ÏÔʾоƬ | 0.7" XGA/0.95" SXGA+ LVDS 12¡ãDMD | ||||
---|---|---|---|---|---|
ÆÁÄ»³ß´ç£¨Ó¢´ç£© | 50¡¢60¡¢67¡¢80¡¢84 | ||||
ÁÁ¶È£¨cd/©O£© | 650ANSIÁ÷Ã÷£¨ÆÕͨ£©/800(¸ßÁÁ)ANSIÁ÷Ã÷ | ||||
·Ö±æÂÊ | 1024¡Á768(XGA)/1400¡Á1050(SXGA+) | ||||
¶Ô±È¶È | 100000:1 | ||||
¿ÉÊÓ½Ç | ˮƽ:160¶È£¬´¹Ö±:80¶È | ||||
Æ´·ì | СÓÚµÈÓÚ0.5mm | ||||
½Ó¿Ú | ÊäÈë:DVI1¡¢DVI2¡¢VGA¡¢RGBHV¡¢CVBS¡¢YpbPr¡¢RS232C¡¢RS422¡¢ºìÍâÒ£¿Ø£»Êä³ö:CVBS¡¢DVI¡¢RS422 | ||||
µçÔ´ | AC 220V 50/60Hz | ||||
Ìå»ý£¨mm£© | TRX6050D7/D9:1016¡Á762¡Á670;TRX6060D7/D9:1220¡Á915¡Á800;TRX6067D7/D9:1360¡Á1020¡Á860;TRX6080D7/D9:1620¡Á1215¡Á1000;TRX6084D7/D9:1707¡Á1280¡Á1020 | ||||
ÖØÁ¿£¨kg£© | TRX6050D7/D9:80;TRX6060D7/D9:100;TRX6067D7/D9:110;TRX6080D7/D9:140;TRX6084D7/D9:150 | ||||
¹¤×÷ÎÂ¶È | 5 - 35¡æ | ||||
¹¤×÷ʪ¶È | 20% - 80% ÎÞÄý½á |
¹ØÓÚÎÒÃÇ | ÁªÏµÎÒÃÇ | ÓÑÇéÁ´½Ó | ³ÏƸӢ²Å | Òâ¼û·´À¡ | °æȨÉùÃ÷ | ÍøÕ¾µØͼ | ¹ã¸æ·þÎñ | »¶ÓͶ¸å | Ãâ·Ñ×¢²á
°æȨËùÓÐ ÖйúÊý×ÖÊÓÌýÍø Copyright © 2006-2011. All Rights Reserved ¾©ICP±¸06048189ºÅ-2 ±±¾©Êй«°²¾Ö³¯Ñô·Ö¾ÖÍø¼àÖÐÐı¸°¸±àºÅ£º1101051445
QQȺ·þÎñ£º³§ÉÌȺ(146100746) ¾ÏúÉÌȺ(160287492) ͶӰ»úȺ(154576638) רҵÒôÏìȺ(160287677)
·þÎñÈÈÏߣº010-62536866/82627795 ´«Õ棺010-82627795