»ù±¾ÐÔÄÜ | |||||
ÏÔʾоƬ | 0.7" 12¡ãXGA/0.95" 12¡ãSXGA+ | ||||
---|---|---|---|---|---|
ÆÁÄ»³ß´ç£¨Ó¢´ç£© | 50¡¢60¡¢67¡¢70¡¢80¡¢84 | ||||
ÁÁ¶È£¨cd/©O£© | 1800ANSIÁ÷Ã÷/1500ANSIÁ÷Ã÷ | ||||
·Ö±æÂÊ | 1024¡Á768(XGA)/1400¡Á1050(SXGA+) | ||||
¶Ô±È¶È | 1600:1 | ||||
¿ÉÊÓ½Ç | ˮƽ:170¶È£¬´¹Ö±:150¶È | ||||
Æ´·ì | СÓÚµÈÓÚ0.5mm | ||||
½Ó¿Ú | ÊäÈë:DVI¡Á2¡¢RGBHV¡¢HDMI¡¢CVBS¡¢S-VIDEO¡¢RS232¡¢RS485¡¢TCP/IPÐÒé¡¢ºìÍâÒ£¿Ø£»Êä³ö:CVBS¡¢S-VIDEO¡¢DVI¡Á2¡¢RS485 | ||||
µçÔ´ | AC 100V-240V | ||||
Ìå»ý£¨mm£© | TRX6050L5:1016¡Á760¡Á706;TRX6050L6:1016¡Á762¡Á763TRX6060L5/L6:1220¡Á915¡Á837;TRX6067L5/L6:1360¡Á1020¡Á915;TRX6070L5/L6:1422¡Á1066.5¡Á860;TRX6080L5/L6:1620¡Á1215¡Á1040 | ||||
ÖØÁ¿£¨kg£© | TRX6050L5:80;TRX6050L6:90;TRX6060L5/L6:100;TRX6067L5/L6:110;TRX6070L5/L6:100;TRX6080L5/L6:140 | ||||
¹¤×÷ÎÂ¶È | 5 - 35¡æ | ||||
¹¤×÷ʪ¶È | 20% - 80% ÎÞÄý½á |
¹ØÓÚÎÒÃÇ | ÁªÏµÎÒÃÇ | ÓÑÇéÁ´½Ó | ³ÏƸӢ²Å | Òâ¼û·´À¡ | °æȨÉùÃ÷ | ÍøÕ¾µØͼ | ¹ã¸æ·þÎñ | »¶ÓͶ¸å | Ãâ·Ñ×¢²á
°æȨËùÓÐ ÖйúÊý×ÖÊÓÌýÍø Copyright © 2006-2011. All Rights Reserved ¾©ICP±¸06048189ºÅ-2 ±±¾©Êй«°²¾Ö³¯Ñô·Ö¾ÖÍø¼àÖÐÐı¸°¸±àºÅ£º1101051445
QQȺ·þÎñ£º³§ÉÌȺ(146100746) ¾ÏúÉÌȺ(160287492) ͶӰ»úȺ(154576638) רҵÒôÏìȺ(160287677)
·þÎñÈÈÏߣº010-62536866/82627795 ´«Õ棺010-82627795